Structure of the school day
Monday to Thursday
8.55 | Reading Period |
9.20 | P1 |
10.20 | P2 |
11.20 | KS3 break/KS4 form time |
11.35 | KS4 break/KS3 form time |
11.50 | P3 |
12.45 | KS3 lunch/KS4 P4 |
1.25 | KS3 P4 |
1.40 | KS4 lunch/KS3 P4 |
2.20 | P5 |
3.15 | Finish |
Friday
8.55 | P1 |
9.55 | P2 |
10.50 | Break |
11.05 | PHSE/Enrichment |
11.45 | P3 |
12.40 | KS3 lunch/KS4 P4 |
1.20 | KS3 P4 |
1.35 | KS4 lunch |
2.15 | P5 |
3.15 | Finish |